
Ivan's Wainwright Experience
Completed Walks Diary
Number of Fells Completed 123 Number left to go 91
Name of Fell Wainwright Number Date Completed
Loughrigg Fell 211 30 April, 2017
Wansfell 178 29 May, 2017
Low Pike 172 30 May, 2017
Sallows 166 27 October, 2017
Sour Howes 180 27 October, 2017
Silver How 202 19 November, 2017
Helm Crag 201 28 December, 2017
Troutbeck Tongue 207 4 February, 2018
Black Fell 212 24 March, 2018
Holme Fell 213 24 March, 2018
Blea Rigg 152 12 April, 2018
Pavey Ark 89 12 April, 2018
Thunacar Knott 76 12 April, 2018
Pike O'Stickle 83 12 April, 2018
Harrison Stickle 68 12 April, 2018
Binsey 190 5 May, 2018
Ling Fell 205 5 May, 2018
Whinlatter 160 6 May, 2018
Lord's Seat 147 6 May, 2018
Barf 185 6 May, 2018
Sale Fell 208 7 May, 2018
High Pike 109 28 May, 2018
Dove Crag 38 28 May, 2018
Hart Crag 27 28 May, 2018
Fairfield 13 28 May, 2018
Great Rigg 54 28 May, 2018
Heron Pike 128 28 May, 2018
Nab Scar 193 28 May, 2018
Lingmoor Fell 184 31 May, 2018
High Rigg 210 1 June, 2018
Loft Crag 97 21 July 2018
High Raise (Langdale) 56 21 July 2018
Sargeant Man 72 21 July 2018
Stone Arthur 175 22 July 2018
Walla Crag 204 25 August 2018
Bleaberry Fell 132 25 August 2018
Latrigg 206 26 August 2018
Dodd (Skiddaw) 174 26 August 2018
Hallin Fell 203 27 August 2018
Steel Fell 146 23 September 2018
Little Mell Fell 173 21 October 2018
Gowbarrow Fell 181 21 October 2018
Graystones 146 22 October 2018
Broom Fell 169 22 October 2018
Great Mell Fell 155 18 November 2018
Tarn Crag (Easedale) 150 28 December 2018
Gibson Knott 198 17 February 2019
Cat Bells 189 31 March 2019
Maiden Moor 138 31 March 2019
High Spy 113 31 March 2019
Rossett Pike 115 22 April 2019
Allen Crags 42 22 April 2019
Great End 5 22 April 2019
Esk Pike 11 22 April 2019
Calf Crag 154 5 May 2019
Rannerdale Knotts 209 26 May 2019
Fellbarrow 199 27 May 2019
Low Fell 196 27 May 2019
Great Cock Up 159 22 June 2019
Meal Fell 148 22 June 2019
Great Sca Fell 114 22 June 2019
Knott 82 22 June 2019
Brae Fell 134 22 June 2019
Longlands Fell 179 22 June 2019
Pike O'Blisco 86 24 August 2019
Cold Pike 88 24 August 2019
Carrock Fell 105 8 September 2019
High Pike 107 8 September 2019
Raven Crag 186 20 October 2019
High Tove 167 1 December 2019
High Seat 130 1 December 2019
Armboth Fell 182 1 December 2019
Arnison Crag 194 28 December 2019
Glenridding Dodd 191 29 December 2019
Sheffield Pike 99 29 December 2019
Grange Fell 200 3 January 2020
Souther Fell 163 21 March 2020
Grey Knotts 91 30 May 2020
Brandreth 79 30 May 2020
Haystacks 131 30 May 2020
Great Crag 192 10 July 2020
Knott Rigg 145 11 July 2020
Ard Crags 136 11 July 2020
Fleetwith Pike 116 12 July 2020
Arthurs Pike 157 8 August 2020
Bonscale Pike 161 8 August 2020
Beda Fell 170 9 August 2020
Pikeawassa 195 12 August 2020
Mardale Ill Bell 59 19 September 2020
High Street 25 19 September 2020
The Knott 66 19 September 2020
High Raise 31 19 September 2020
Rampsgill Head 39 19 September 2020
Kidsty Pike 46 19 September 2020
Dale Head 63 12 April 2021
Hindscarth 73 12 April 2021
Robinson 67 12 April 2021
Bowscale Fell 87 13 April 2021
Barrow 188 14 April 2021
Outerside 142 14 April 2021
Con
Old Man of Coniston 30 1 May 2021
Brim Fell 37 1 May 2021
Burnbank Fell 183 31 July 2021
Blake Fell 140 31 July 2021
Gavel Fell 158 31 July 2021
Seat Sandal 69 26 March 2022
High Hartsop Dodd 165 9 April 2022
Little Hart Crag 120 9 April 2022
Rest Dodd 92 17 April 2022
The Nab 139 17 April 2022
Brock Crags 144 17 April 2022
Angletarn Pikes 143 17 April 2022
Hartsop Above How 137 7 May 2022
Place Fell 108 28 May 2022
Eagle Crag 164 19 August 2022
Sargeant Crag 141 19 August 2022
Ullscarf 75 19 August 2022
Skiddaw Little Man 15 7 April 2023
Skiddaw 4 7 April 2023
Lonscale Fell 80 7 April 2023
Ulloch Pike 98 8 September 2023
Long Side 70 8 September 2023
Carl Side 64 8 September 2023